challenging · rating 1834
| ♜ | ♜ | ♚ | |||||
| ♛ | ♝ | ♟ | ♟ | ♟ | |||
| ♟ | ♞ | ♟ | |||||
| ♟ | |||||||
| ♞ | ♙ | ♘ | |||||
| ♙ | ♕ | ♙ | ♗ | ♘ | |||
| ♙ | ♙ | ♙ | ♙ | ||||
| ♔ | ♖ | ♖ |
Black to move. Opponent's last move: a3.
advantagemiddlegameshort
105 plays
3 plies in the line
Reveal line
Opponent's last move: a3
Solution: Na5 → Qxb4 → Bxb4
Real positions. Quiet practice.
A complete local product page using only the approved structured-data projection.
challenging · rating 1834
| ♜ | ♜ | ♚ | |||||
| ♛ | ♝ | ♟ | ♟ | ♟ | |||
| ♟ | ♞ | ♟ | |||||
| ♟ | |||||||
| ♞ | ♙ | ♘ | |||||
| ♙ | ♕ | ♙ | ♗ | ♘ | |||
| ♙ | ♙ | ♙ | ♙ | ||||
| ♔ | ♖ | ♖ |
Black to move. Opponent's last move: a3.
Opponent's last move: a3
Solution: Na5 → Qxb4 → Bxb4
Related by rating within the same local collection.