challenging · rating 1629
| ♜ | ♚ | ||||||
| ♟ | ♟ | ♟ | ♟ | ♝ | ♟ | ||
| ♟ | |||||||
| ♞ | ♙ | ♝ | |||||
| ♙ | ♟ | ||||||
| ♙ | ♗ | ♙ | |||||
| ♙ | ♙ | ♔ | ♙ | ||||
| ♖ | ♗ | ♖ |
Black to move. Opponent's last move: Kd2.
advantagemiddlegameshort
3562 plays
3 plies in the line
Reveal line
Opponent's last move: Kd2
Solution: Bh6+ → Ke1 → Re8+
Real positions. Quiet practice.
A complete local product page using only the approved structured-data projection.
challenging · rating 1629
| ♜ | ♚ | ||||||
| ♟ | ♟ | ♟ | ♟ | ♝ | ♟ | ||
| ♟ | |||||||
| ♞ | ♙ | ♝ | |||||
| ♙ | ♟ | ||||||
| ♙ | ♗ | ♙ | |||||
| ♙ | ♙ | ♔ | ♙ | ||||
| ♖ | ♗ | ♖ |
Black to move. Opponent's last move: Kd2.
Opponent's last move: Kd2
Solution: Bh6+ → Ke1 → Re8+
Related by rating within the same local collection.