challenging · rating 1631
| ♜ | ♜ | ♚ | |||||
| ♟ | ♝ | ♟ | ♟ | ||||
| ♛ | ♟ | ♟ | ♙ | ♕ | |||
| ♟ | ♞ | ||||||
| ♙ | |||||||
| ♘ | ♙ | ||||||
| ♙ | ♙ | ♙ | |||||
| ♔ | ♖ | ♗ | ♖ |
Black to move. Opponent's last move: Qh6.
advantageforkmastermiddlegameshort
1282 plays
3 plies in the line
Reveal line
Opponent's last move: Qh6
Solution: Qxb2+ → Kd2 → Nxf3+
Real positions. Quiet practice.
A complete local product page using only the approved structured-data projection.
challenging · rating 1631
| ♜ | ♜ | ♚ | |||||
| ♟ | ♝ | ♟ | ♟ | ||||
| ♛ | ♟ | ♟ | ♙ | ♕ | |||
| ♟ | ♞ | ||||||
| ♙ | |||||||
| ♘ | ♙ | ||||||
| ♙ | ♙ | ♙ | |||||
| ♔ | ♖ | ♗ | ♖ |
Black to move. Opponent's last move: Qh6.
Opponent's last move: Qh6
Solution: Qxb2+ → Kd2 → Nxf3+
Related by rating within the same local collection.