challenging · rating 1735
| ♜ | ♚ | ||||||
| ♟ | ♟ | ♛ | ♞ | ||||
| ♟ | ♟ | ||||||
| ♞ | ♟ | ♕ | |||||
| ♙ | |||||||
| ♙ | ♙ | ||||||
| ♙ | ♙ | ♔ | |||||
| ♖ | ♘ | ♗ | ♖ |
Black to move. Opponent's last move: Qxh5.
advantagedefensiveMovemiddlegameshort
619 plays
3 plies in the line
Reveal line
Opponent's last move: Qxh5
Solution: Qxg3+ → Kh1 → Nh4
Real positions. Quiet practice.
A complete local product page using only the approved structured-data projection.
challenging · rating 1735
| ♜ | ♚ | ||||||
| ♟ | ♟ | ♛ | ♞ | ||||
| ♟ | ♟ | ||||||
| ♞ | ♟ | ♕ | |||||
| ♙ | |||||||
| ♙ | ♙ | ||||||
| ♙ | ♙ | ♔ | |||||
| ♖ | ♘ | ♗ | ♖ |
Black to move. Opponent's last move: Qxh5.
Opponent's last move: Qxh5
Solution: Qxg3+ → Kh1 → Nh4
Related by rating within the same local collection.