foundation · rating 763
| ♜ | ♛ | ♜ | ♚ | ||||
| ♝ | ♟ | ♟ | |||||
| ♟ | ♟ | ♟ | |||||
| ♙ | |||||||
| ♙ | ♟ | ♘ | ♞ | ♗ | |||
| ♕ | |||||||
| ♙ | ♙ | ♙ | ♙ | ||||
| ♖ | ♗ | ♖ | ♔ |
Black to move. Opponent's last move: Bxe4.
advantageforkmiddlegameshort
2023 plays
3 plies in the line
Reveal line
Opponent's last move: Bxe4
Solution: Ne2+ → Kh1 → Nxg3+
Real positions. Quiet practice.
A complete local product page using only the approved structured-data projection.
foundation · rating 763
| ♜ | ♛ | ♜ | ♚ | ||||
| ♝ | ♟ | ♟ | |||||
| ♟ | ♟ | ♟ | |||||
| ♙ | |||||||
| ♙ | ♟ | ♘ | ♞ | ♗ | |||
| ♕ | |||||||
| ♙ | ♙ | ♙ | ♙ | ||||
| ♖ | ♗ | ♖ | ♔ |
Black to move. Opponent's last move: Bxe4.
Opponent's last move: Bxe4
Solution: Ne2+ → Kh1 → Nxg3+
Related by rating within the same local collection.