foundation · rating 1087
| ♜ | ♜ | ♚ | |||||
| ♟ | ♟ | ♟ | ♟ | ||||
| ♟ | ♙ | ♟ | |||||
| ♘ | |||||||
| ♙ | ♞ | ♛ | |||||
| ♙ | ♕ | ♙ | |||||
| ♙ | ♙ | ||||||
| ♖ | ♖ | ♔ |
Black to move. Opponent's last move: Kf1.
matemateIn2middlegameshort
410 plays
3 plies in the line
Reveal line
Opponent's last move: Kf1
Solution: Qh3+ → Kg1 → Qg2#
Real positions. Quiet practice.
A complete local product page using only the approved structured-data projection.
foundation · rating 1087
| ♜ | ♜ | ♚ | |||||
| ♟ | ♟ | ♟ | ♟ | ||||
| ♟ | ♙ | ♟ | |||||
| ♘ | |||||||
| ♙ | ♞ | ♛ | |||||
| ♙ | ♕ | ♙ | |||||
| ♙ | ♙ | ||||||
| ♖ | ♖ | ♔ |
Black to move. Opponent's last move: Kf1.
Opponent's last move: Kf1
Solution: Qh3+ → Kg1 → Qg2#
Related by rating within the same local collection.