challenging · rating 1690
| ♜ | ♚ | ♜ | |||||
| ♟ | ♞ | ♟ | ♟ | ||||
| ♛ | |||||||
| ♗ | ♟ | ♞ | |||||
| ♕ | |||||||
| ♙ | ♙ | ♙ | ♙ | ||||
| ♙ | ♙ | ||||||
| ♖ | ♗ | ♖ | ♔ |
Black to move. Opponent's last move: Qf4.
advantageforkmastermiddlegameshort
1454 plays
3 plies in the line
Reveal line
Opponent's last move: Qf4
Solution: Qb6+ → Rf2 → Qxb5
Real positions. Quiet practice.
A complete local product page using only the approved structured-data projection.
challenging · rating 1690
| ♜ | ♚ | ♜ | |||||
| ♟ | ♞ | ♟ | ♟ | ||||
| ♛ | |||||||
| ♗ | ♟ | ♞ | |||||
| ♕ | |||||||
| ♙ | ♙ | ♙ | ♙ | ||||
| ♙ | ♙ | ||||||
| ♖ | ♗ | ♖ | ♔ |
Black to move. Opponent's last move: Qf4.
Opponent's last move: Qf4
Solution: Qb6+ → Rf2 → Qxb5
Related by rating within the same local collection.