challenging · rating 1641
| ♚ | ♜ | ♜ | |||||
| ♟ | ♟ | ♛ | ♟ | ||||
| ♟ | ♝ | ♟ | |||||
| ♝ | ♟ | ||||||
| ♙ | |||||||
| ♙ | ♗ | ♕ | |||||
| ♙ | ♙ | ♙ | ♙ | ||||
| ♖ | ♖ | ♘ | ♔ |
Black to move. Opponent's last move: c3.
advantagemiddlegameshortskewer
2074 plays
3 plies in the line
Reveal line
Opponent's last move: c3
Solution: Bg4 → Qe4 → Bxd1
Real positions. Quiet practice.
A complete local product page using only the approved structured-data projection.
challenging · rating 1641
| ♚ | ♜ | ♜ | |||||
| ♟ | ♟ | ♛ | ♟ | ||||
| ♟ | ♝ | ♟ | |||||
| ♝ | ♟ | ||||||
| ♙ | |||||||
| ♙ | ♗ | ♕ | |||||
| ♙ | ♙ | ♙ | ♙ | ||||
| ♖ | ♖ | ♘ | ♔ |
Black to move. Opponent's last move: c3.
Opponent's last move: c3
Solution: Bg4 → Qe4 → Bxd1
Related by rating within the same local collection.