foundation · rating 1101
| ♜ | ♚ | ||||||
| ♟ | ♛ | ♟ | ♟ | ||||
| ♜ | ♟ | ♙ | ♞ | ||||
| ♟ | ♙ | ||||||
| ♕ | |||||||
| ♙ | ♘ | ||||||
| ♙ | ♙ | ♙ | |||||
| ♖ | ♖ | ♔ |
Black to move. Opponent's last move: Qh4.
advantageforkmiddlegameshort
1101 plays
3 plies in the line
Reveal line
Opponent's last move: Qh4
Solution: Qc5+ → Qf2 → Qxc3
Real positions. Quiet practice.
A complete local product page using only the approved structured-data projection.
foundation · rating 1101
| ♜ | ♚ | ||||||
| ♟ | ♛ | ♟ | ♟ | ||||
| ♜ | ♟ | ♙ | ♞ | ||||
| ♟ | ♙ | ||||||
| ♕ | |||||||
| ♙ | ♘ | ||||||
| ♙ | ♙ | ♙ | |||||
| ♖ | ♖ | ♔ |
Black to move. Opponent's last move: Qh4.
Opponent's last move: Qh4
Solution: Qc5+ → Qf2 → Qxc3
Related by rating within the same local collection.