foundation · rating 1014
| ♜ | ♚ | ||||||
| ♟ | |||||||
| ♟ | ♟ | ♘ | ♟ | ||||
| ♙ | |||||||
| ♙ | ♞ | ♙ | |||||
| ♟ | ♖ | ||||||
| ♙ | ♙ | ♙ | |||||
| ♔ | ♖ |
Black to move. Opponent's last move: Reh1.
endgamematemateIn2queensideAttackshort
328 plays
3 plies in the line
Reveal line
Opponent's last move: Reh1
Solution: Na2+ → Kd1 → Rb1#
Real positions. Quiet practice.
A complete local product page using only the approved structured-data projection.
foundation · rating 1014
| ♜ | ♚ | ||||||
| ♟ | |||||||
| ♟ | ♟ | ♘ | ♟ | ||||
| ♙ | |||||||
| ♙ | ♞ | ♙ | |||||
| ♟ | ♖ | ||||||
| ♙ | ♙ | ♙ | |||||
| ♔ | ♖ |
Black to move. Opponent's last move: Reh1.
Opponent's last move: Reh1
Solution: Na2+ → Kd1 → Rb1#
Related by rating within the same local collection.