challenging · rating 1608
| ♜ | ♛ | ♝ | ♚ | ||||
| ♝ | ♟ | ♞ | |||||
| ♟ | ♜ | ||||||
| ♟ | ♟ | ♟ | ♞ | ♙ | ♟ | ||
| ♙ | ♙ | ||||||
| ♙ | ♙ | ♗ | ♘ | ♕ | |||
| ♙ | ♗ | ♘ | ♔ | ||||
| ♖ | ♖ |
Black to move. Opponent's last move: Rad1.
crushingforkmiddlegameshort
524 plays
3 plies in the line
Reveal line
Opponent's last move: Rad1
Solution: Ng4+ → Kh1 → Nxe3
Real positions. Quiet practice.
A complete local product page using only the approved structured-data projection.
challenging · rating 1608
| ♜ | ♛ | ♝ | ♚ | ||||
| ♝ | ♟ | ♞ | |||||
| ♟ | ♜ | ||||||
| ♟ | ♟ | ♟ | ♞ | ♙ | ♟ | ||
| ♙ | ♙ | ||||||
| ♙ | ♙ | ♗ | ♘ | ♕ | |||
| ♙ | ♗ | ♘ | ♔ | ||||
| ♖ | ♖ |
Black to move. Opponent's last move: Rad1.
Opponent's last move: Rad1
Solution: Ng4+ → Kh1 → Nxe3
Related by rating within the same local collection.