challenging · rating 1635
| ♜ | ♛ | ♜ | ♚ | ||||
| ♟ | ♟ | ♟ | ♟ | ||||
| ♝ | ♟ | ♟ | |||||
| ♟ | |||||||
| ♙ | ♙ | ♙ | |||||
| ♙ | ♕ | ♙ | |||||
| ♙ | ♙ | ||||||
| ♖ | ♗ | ♖ | ♔ |
Black to move. Opponent's last move: Qxc3.
crushingmiddlegameshortskewer
1921 plays
3 plies in the line
Reveal line
Opponent's last move: Qxc3
Solution: Bd4 → Qd3 → Bxa1
Real positions. Quiet practice.
A complete local product page using only the approved structured-data projection.
challenging · rating 1635
| ♜ | ♛ | ♜ | ♚ | ||||
| ♟ | ♟ | ♟ | ♟ | ||||
| ♝ | ♟ | ♟ | |||||
| ♟ | |||||||
| ♙ | ♙ | ♙ | |||||
| ♙ | ♕ | ♙ | |||||
| ♙ | ♙ | ||||||
| ♖ | ♗ | ♖ | ♔ |
Black to move. Opponent's last move: Qxc3.
Opponent's last move: Qxc3
Solution: Bd4 → Qd3 → Bxa1
Related by rating within the same local collection.