challenging · rating 1636
| ♜ | ♚ | ||||||
| ♝ | ♛ | ♟ | ♝ | ♟ | |||
| ♟ | ♘ | ||||||
| ♟ | ♜ | ||||||
| ♞ | |||||||
| ♘ | ♗ | ♙ | |||||
| ♙ | ♙ | ♕ | ♙ | ♙ | |||
| ♖ | ♖ | ♔ |
Black to move. Opponent's last move: Ne6.
advantagemiddlegameshort
448 plays
3 plies in the line
Reveal line
Opponent's last move: Ne6
Solution: Qc6 → Qg4 → Qxe6
Real positions. Quiet practice.
A complete local product page using only the approved structured-data projection.
challenging · rating 1636
| ♜ | ♚ | ||||||
| ♝ | ♛ | ♟ | ♝ | ♟ | |||
| ♟ | ♘ | ||||||
| ♟ | ♜ | ||||||
| ♞ | |||||||
| ♘ | ♗ | ♙ | |||||
| ♙ | ♙ | ♕ | ♙ | ♙ | |||
| ♖ | ♖ | ♔ |
Black to move. Opponent's last move: Ne6.
Opponent's last move: Ne6
Solution: Qc6 → Qg4 → Qxe6
Related by rating within the same local collection.