challenging · rating 1602
| ♚ | |||||||
| ♟ | ♟ | ♟ | ♟ | ♜ | ♟ | ||
| ♝ | ♟ | ||||||
| ♞ | ♗ | ||||||
| ♙ | ♙ | ♔ | |||||
| ♙ | ♞ | ♙ | |||||
| ♙ | ♕ | ♘ | |||||
| ♖ | ♖ |
Black to move. Opponent's last move: Kf4.
matemateIn1middlegameoneMove
6965 plays
1 plies in the line
Reveal line
Opponent's last move: Kf4
Solution: Ng2#
Real positions. Quiet practice.
A complete local product page using only the approved structured-data projection.
challenging · rating 1602
| ♚ | |||||||
| ♟ | ♟ | ♟ | ♟ | ♜ | ♟ | ||
| ♝ | ♟ | ||||||
| ♞ | ♗ | ||||||
| ♙ | ♙ | ♔ | |||||
| ♙ | ♞ | ♙ | |||||
| ♙ | ♕ | ♘ | |||||
| ♖ | ♖ |
Black to move. Opponent's last move: Kf4.
Opponent's last move: Kf4
Solution: Ng2#
Related by rating within the same local collection.