challenging · rating 1701
| ♜ | ♝ | ♚ | |||||
| ♟ | ♟ | ♝ | |||||
| ♟ | ♙ | ||||||
| ♟ | ♙ | ♛ | |||||
| ♙ | ♞ | ♜ | |||||
| ♘ | ♘ | ♕ | |||||
| ♙ | ♙ | ♙ | ♙ | ||||
| ♖ | ♔ | ♖ |
White to move. Opponent's last move: Ne4.
advantagemastermiddlegameshort
767 plays
3 plies in the line
Reveal line
Opponent's last move: Ne4
Solution: Qxf4 → Qxf4 → Nxf4
Real positions. Quiet practice.
A complete local product page using only the approved structured-data projection.
challenging · rating 1701
| ♜ | ♝ | ♚ | |||||
| ♟ | ♟ | ♝ | |||||
| ♟ | ♙ | ||||||
| ♟ | ♙ | ♛ | |||||
| ♙ | ♞ | ♜ | |||||
| ♘ | ♘ | ♕ | |||||
| ♙ | ♙ | ♙ | ♙ | ||||
| ♖ | ♔ | ♖ |
White to move. Opponent's last move: Ne4.
Opponent's last move: Ne4
Solution: Qxf4 → Qxf4 → Nxf4
Related by rating within the same local collection.