challenging · rating 1647
| ♚ | ♜ | ♜ | |||||
| ♟ | ♟ | ♝ | ♛ | ♘ | |||
| ♟ | ♟ | ♟ | ♞ | ||||
| ♟ | ♕ | ||||||
| ♙ | |||||||
| ♘ | ♙ | ||||||
| ♙ | ♙ | ♙ | ♙ | ♙ | ♖ | ||
| ♔ | ♖ |
Black to move. Opponent's last move: Qg5.
advantagemiddlegameshort
269 plays
3 plies in the line
Reveal line
Opponent's last move: Qg5
Solution: Rxh7 → Qxe7 → Rxe7
Real positions. Quiet practice.
A complete local product page using only the approved structured-data projection.
challenging · rating 1647
| ♚ | ♜ | ♜ | |||||
| ♟ | ♟ | ♝ | ♛ | ♘ | |||
| ♟ | ♟ | ♟ | ♞ | ||||
| ♟ | ♕ | ||||||
| ♙ | |||||||
| ♘ | ♙ | ||||||
| ♙ | ♙ | ♙ | ♙ | ♙ | ♖ | ||
| ♔ | ♖ |
Black to move. Opponent's last move: Qg5.
Opponent's last move: Qg5
Solution: Rxh7 → Qxe7 → Rxe7
Related by rating within the same local collection.