challenging · rating 1751
| ♜ | ♜ | ♚ | |||||
| ♟ | ♟ | ♟ | |||||
| ♛ | ♟ | ||||||
| ♕ | |||||||
| ♟ | ♗ | ||||||
| ♙ | ♖ | ||||||
| ♙ | ♙ | ♙ | ♙ | ♙ | |||
| ♔ | ♖ |
Black to move. Opponent's last move: Rd3.
advantagelongmiddlegameskewer
205 plays
5 plies in the line
Reveal line
Opponent's last move: Rd3
Solution: a3 → Kc1 → Qa1+ → Kd2 → Qxh1
Real positions. Quiet practice.
A complete local product page using only the approved structured-data projection.
challenging · rating 1751
| ♜ | ♜ | ♚ | |||||
| ♟ | ♟ | ♟ | |||||
| ♛ | ♟ | ||||||
| ♕ | |||||||
| ♟ | ♗ | ||||||
| ♙ | ♖ | ||||||
| ♙ | ♙ | ♙ | ♙ | ♙ | |||
| ♔ | ♖ |
Black to move. Opponent's last move: Rd3.
Opponent's last move: Rd3
Solution: a3 → Kc1 → Qa1+ → Kd2 → Qxh1
Related by rating within the same local collection.