challenging · rating 1701
| ♜ | ♚ | ||||||
| ♟ | ♟ | ♟ | ♟ | ||||
| ♟ | ♞ | ♟ | ♞ | ||||
| ♟ | ♘ | ||||||
| ♙ | ♙ | ♛ | |||||
| ♙ | ♙ | ♙ | |||||
| ♗ | ♕ | ♙ | ♔ | ♙ | |||
| ♖ |
Black to move. Opponent's last move: Nb5.
crushingmiddlegameshortskewer
383 plays
3 plies in the line
Reveal line
Opponent's last move: Nb5
Solution: Re2 → Qd3 → Rxb2
Real positions. Quiet practice.
A complete local product page using only the approved structured-data projection.
challenging · rating 1701
| ♜ | ♚ | ||||||
| ♟ | ♟ | ♟ | ♟ | ||||
| ♟ | ♞ | ♟ | ♞ | ||||
| ♟ | ♘ | ||||||
| ♙ | ♙ | ♛ | |||||
| ♙ | ♙ | ♙ | |||||
| ♗ | ♕ | ♙ | ♔ | ♙ | |||
| ♖ |
Black to move. Opponent's last move: Nb5.
Opponent's last move: Nb5
Solution: Re2 → Qd3 → Rxb2
Related by rating within the same local collection.