challenging · rating 1675
| ♜ | ♜ | ♚ | |||||
| ♟ | ♟ | ♞ | ♟ | ♟ | ♝ | ♟ | |
| ♟ | |||||||
| ♛ | ♙ | ||||||
| ♝ | |||||||
| ♗ | ♘ | ♗ | ♘ | ||||
| ♙ | ♙ | ♙ | ♔ | ||||
| ♖ | ♕ | ♖ |
Black to move. Opponent's last move: Kg2.
advantagemiddlegameshort
382 plays
3 plies in the line
Reveal line
Opponent's last move: Kg2
Solution: Ne5 → Nxe5 → Bxd1
Real positions. Quiet practice.
A complete local product page using only the approved structured-data projection.
challenging · rating 1675
| ♜ | ♜ | ♚ | |||||
| ♟ | ♟ | ♞ | ♟ | ♟ | ♝ | ♟ | |
| ♟ | |||||||
| ♛ | ♙ | ||||||
| ♝ | |||||||
| ♗ | ♘ | ♗ | ♘ | ||||
| ♙ | ♙ | ♙ | ♔ | ||||
| ♖ | ♕ | ♖ |
Black to move. Opponent's last move: Kg2.
Opponent's last move: Kg2
Solution: Ne5 → Nxe5 → Bxd1
Related by rating within the same local collection.