challenging · rating 1660
| ♚ | |||||||
| ♟ | ♟ | ♟ | |||||
| ♟ | |||||||
| ♙ | ♜ | ♟ | ♙ | ♝ | |||
| ♟ | ♘ | ||||||
| ♘ | ♖ | ♙ | |||||
| ♙ | ♜ | ♞ | ♙ | ||||
| ♖ | ♔ |
White to move. Opponent's last move: Nd2.
advantagemiddlegameshort
231 plays
3 plies in the line
Reveal line
Opponent's last move: Nd2
Solution: Nxc2 → Nxf3+ → gxf3
Real positions. Quiet practice.
A complete local product page using only the approved structured-data projection.
challenging · rating 1660
| ♚ | |||||||
| ♟ | ♟ | ♟ | |||||
| ♟ | |||||||
| ♙ | ♜ | ♟ | ♙ | ♝ | |||
| ♟ | ♘ | ||||||
| ♘ | ♖ | ♙ | |||||
| ♙ | ♜ | ♞ | ♙ | ||||
| ♖ | ♔ |
White to move. Opponent's last move: Nd2.
Opponent's last move: Nd2
Solution: Nxc2 → Nxf3+ → gxf3
Related by rating within the same local collection.