challenging · rating 1918
| ♜ | ♜ | ♚ | |||||
| ♟ | ♟ | ♟ | ♘ | ♟ | ♟ | ||
| ♝ | ♟ | ♟ | |||||
| ♗ | |||||||
| ♙ | ♛ | ♝ | |||||
| ♙ | ♕ | ♗ | ♙ | ♙ | |||
| ♖ | ♖ | ♔ |
Black to move. Opponent's last move: Be4.
kingsideAttackmatemateIn1middlegameoneMove
538 plays
1 plies in the line
Reveal line
Opponent's last move: Be4
Solution: Bxf2#
Real positions. Quiet practice.
A complete local product page using only the approved structured-data projection.
challenging · rating 1918
| ♜ | ♜ | ♚ | |||||
| ♟ | ♟ | ♟ | ♘ | ♟ | ♟ | ||
| ♝ | ♟ | ♟ | |||||
| ♗ | |||||||
| ♙ | ♛ | ♝ | |||||
| ♙ | ♕ | ♗ | ♙ | ♙ | |||
| ♖ | ♖ | ♔ |
Black to move. Opponent's last move: Be4.
Opponent's last move: Be4
Solution: Bxf2#
Related by rating within the same local collection.