foundation · rating 1066
| ♜ | ♜ | ♚ | |||||
| ♟ | ♟ | ♟ | ♙ | ♝ | |||
| ♟ | |||||||
| ♟ | ♝ | ♘ | ♖ | ||||
| ♙ | |||||||
| ♗ | ♙ | ♙ | |||||
| ♙ | ♔ | ♙ | |||||
| ♖ |
Black to move. Opponent's last move: fxe4.
advantageforkmastermiddlegameshort
156 plays
3 plies in the line
Reveal line
Opponent's last move: fxe4
Solution: Bg4+ → Ke3 → Bxh5
Real positions. Quiet practice.
A complete local product page using only the approved structured-data projection.
foundation · rating 1066
| ♜ | ♜ | ♚ | |||||
| ♟ | ♟ | ♟ | ♙ | ♝ | |||
| ♟ | |||||||
| ♟ | ♝ | ♘ | ♖ | ||||
| ♙ | |||||||
| ♗ | ♙ | ♙ | |||||
| ♙ | ♔ | ♙ | |||||
| ♖ |
Black to move. Opponent's last move: fxe4.
Opponent's last move: fxe4
Solution: Bg4+ → Ke3 → Bxh5
Related by rating within the same local collection.